Making Every Moment Count!
2008 Member Ride Hours
For Member's Only!
As predicted, at years end we have had a flood of submittals. The following chart may not reflect ALL of the hours we have received recently & we are working to get everyone's year end hours updated and will show a new chart soon. If you haven't sent yours in yet, please do. If you have sent them in and they aren't reflected here, please check back for another update. Awards and certificates went out in December. Renewals can be sent in at any time. Trail Time enrollment forms for renewal can be found online at http://www.nebraskahorsecouncil.org/trailtimetext.htm
| Name | 2008 Hours | Program to Date | Award Level |
| Ankerson,S | 9.00 | 398.50 | 250 hour |
| Arntt, D | 17.50 | 120.50 | 100 hour |
| Baker,J | 302.75 | 250 hour | |
| Belitz, P | 423.75 | 250 hour | |
| Bottom, G | 4.50 | 4.50 | |
| Bowen, M | 33.25 | ||
| Butterfield, J | 10.00 | 10.00 | |
| Butterfield, P | 11.25 | 11.25 | |
| Butterfield, V | 4.50 | 4.50 | |
| Christiansen, M | 1.00 | 1.00 | |
| Christiansen, S | 16.25 | 150.00 | 100 hour |
| Crane, D | 10.75 | 10.75 | |
| Crane, R | 16.50 | 16.50 | |
| Czaplewski, J | 11.25 | 339.75 | 250 hour |
| Donovan, B | 2.25 | 92.50 | 50 hour |
| Freeman, D | 56.75 | 50 hour | |
| Freeman, J | 20.00 | ||
| Freeman, LA | 16.50 | 504.00 | 500 hour |
| Fry, D | 356.75 | 250 hour | |
| Fry, T | 218.50 | 100 hour | |
| Gordon, B | 187.50 | 100 hour | |
| Gordon, M | 151.00 | 100 hour | |
| Hanson, M | 440.50 | 250 hour | |
| Hertner, A | 487.25 | 250 hour | |
| Heyen, H | 70.50 | 50 hour | |
| Holmes, L | 24.50 | 260.25 | 250 hour |
| Holmes, M | 10.50 | 181.75 | 100 hour |
| Hueske,R | 10.00 | ||
| Hydo, S | 380.00 | 250 hour | |
| Hydo, T | 92.50 | 50 hour | |
| Jacox, L | 17.00 | ||
| Kimes, J | 4.50 | 4.50 | |
| Koziol,M | 354.75 | 250 hour | |
| Koziol,L | 354.75 | 250 hour | |
| Krecek, V | 391.50 | 250 hour | |
| Kreimer, L | 99.00 | 50 hour | |
| Martin, J | 205.50 | 100 hour | |
| Messick, B | 320.00 | 250 hour | |
| Meyn, S | 8.25 | ||
| Moran, S | 2.75 | 2.75 | |
| Morton, D | 162.75 | 100 hour | |
| Morton, N | 149.25 | 100 hour | |
| Nelson, Ch | 6.00 | 30.00 | |
| Nelson, Co | 16.50 | 251.25 | 250 hour |
| Newberg, K | 354.00 | 250 hour | |
| Newberg, R | 1.00 | 246.75 | 100 hour |
| Noonan, D | 98.50 | 50 hour | |
| Paquin, J | 156.25 | 100 hour | |
| Price, S | 18.25 | 196.25 | 100 hour |
| Rahn, M | 106.00 | 100 hour | |
| Roth, T | 5.75 | 165.00 | 100 hour |
| Schaaf, J | 561.00 | 500 hour | |
| Scott,P | 256.00 | 250 hour | |
| Smith, H | 47.75 | 234.00 | 100 hour |
| Stanner, S | 494.75 | 250 hour | |
| Steffens, C | 7.25 | 141.50 | 100 hour |
| Stohlmann, A | 9.00 | 13.00 | |
| Taylor, C | 14.00 | 177.00 | 100 hour |
| Triple, C | 2.25 | 2.25 | |
| Vallery, J | 12.25 | 418.50 | 250 hour |
| Vasa, C | 224.25 | 100 hour | |
| Vasa, J | 217.75 | 100 hour | |
| Vasa, M | 193.50 | 100 hour | |
| Vasa, T | 26.25 | 527.25 | 500 hour |
| Weise, R | 5.50 | 40.75 |
Hours logged through 3-31-2008.
It's never too late to enroll for Trail Time. Your 2008 dues are good from 1/1/2008 to 12/31/2008! Enroll today!
*Your Trail Time entry allows you to opt out of having your hours posted on-line. If you prefer your hours NOT be posted on this page, please email trailtime@nebraskahorsecouncil.org to have them removed from this page. Or you may choose to use a "user ID" rather than your name, provided that "user name" is not already in use. Hours updated monthly.