Making Every Moment Count!
Congratulations on your 2006 riding accomplishments!
| Name | Hours Submitted 2006 | Award Level |
| Alexander, T | 151.75 | 100 hour award! |
| Ankersen,S | 218.75 | 100 hour award! |
| Baker, J | 150.25 | 100 hour award! |
| Belitz, P | 219.25 | 100 hour award! |
| Burbank, B | 217.25 | 100 hour award! |
| Burbank, K | 119.75 | 100 hour award! |
| Carroll, B | 222 | 100 hour award! |
| Caul, J | 84.50 |
50 hour award! |
| Christiansen, S | 60.25 | 50 hour award! |
| Coffey, D | 32 | |
| Coffey, J | 208 | 100 hour award! |
| Coffey, L | 27.50 | |
| Coffey, T | 18 | |
| Czaplewski,J | 159 | 100 hour award! |
| Donovan, B | 70.75 | 50 hour award! |
| Freeman, D | 35.5 | |
| Freeman, J | 17.50 | |
| Freeman, LA | 236.25 | 100 hour award! |
| Fry, D | 173 | 100 hour award! |
| Fry, T | 77 | 50 hour award! |
| Gordon, B | 88.50 | 50 hour award! |
| Gordon, M | 76 | 50 hour award! |
| Hanson, D | 8.5 | |
| Hanson, M | 191.75 | 100 hour award! |
| Hardesty, L | 60.75 | 50 hour award! |
| Hertner, A | 243.75 |
100 hour award! |
| Hussmann, J | 1.25 | |
| Hydo, S | 204.25 |
100 hour award! |
| Hydo, T | 58.75 | 50 hour award! |
| Koziol, L | 250.25 | 250 hour award! |
| Koziol, M | 250.25 | 250 hour award! |
| Kreimer, L | 81 | 50 hour award! |
| Messick, B | 317 | 250 hour award! |
| Meyn, S | ||
| Nelson, C | 115.50 | 100 hour award! |
| Newberg, K | 174.50 | 100 hour award! |
| Newberg, R | 136.25 | 100 hour award! |
| Paquin, J | 77.75 | 50 hour award! |
| Potthoff, K | 106.75 | 100 hour award! |
| Rahn,M | 47.50 | |
| Roth, T | 87.25 | 50 hour award! |
| Schaaf,J | 304 | 250 hour award! |
| Scott, P | 105.75 | 100 hour award! |
| Stanner, S | 220.00 | 100 hour award! |
| Stewart, J | 13 | |
| Teel, D | 102 | 100 hour award! |
| Vallery, J | 161.25 | 100 hour award! |
| Vasa, C | 137.75 | 100 hour award! |
| Vasa, J | 145 | 100 hour award! |
| Vasa, M | 126.75 | 100 hour award! |
| Vasa, T | 252.50 | 256 hour award |
| Total Trail Time Hours! | 6430.75 |
Its never too late to enroll for Trail Time. Your 2007 dues are good from 1/1/2007 to 12/31/2007! Enroll today! (opens w/adobe acrobat)